The toolbox, tool by toolऔजार-बाकस, एक-एक गरी
CTEVT PSC curriculumसीटीईभीटी पाठ्यक्रम| Tool | How it works | Precautions |
|---|---|---|
| Play, games, drawing | A child's natural language; themes surface in the sand, the doll, the picture | Observe, don't interrogate the drawing; keep materials local and familiar |
| Checklists — Hopkins Symptom Checklist (HSCL-25), PTSD checklist, sentence-completion, SUDS (0–10 distress scale) | Screen and track change over sessions; SUDS anchors every exposure exercise | Nepali-validated versions exist for HSCL/PTSD scales — use them; a screen is not a diagnosis |
| Relaxation — deep breathing, box breathing, progressive muscle relaxation (PMR), safe place imagery, counting, 5-4-3-2-1 grounding | Turns the fight-or-flight body map of page 03 down by hand: long slow exhale = parasympathetic brake | Trauma clients can find closed eyes or body focus triggering — offer eyes-open grounding first |
| Diary / journal writing | Externalises the worry loop; evidence for CBT thought-work | Privacy at home is real risk — a shared room means a found diary |
| Narrative exposure / retelling | The trauma story told slowly, repeatedly, in order — until the memory loses its charge | Only with training, consent, stable clients, and time to finish what you open |
| Tree of life / river of life | Draw a life as tree (roots=origins, trunk=skills, branches=hopes) or river (bends=events); strengths-based story of self | Beautiful for groups and children; let meaning come from the client |
| Me-map (social support map) | Client at centre; circles for people, distance = closeness | The curriculum's own tool for assessing social support (task 15) |
| औजार | कसरी काम गर्छ | होसियारी |
|---|---|---|
| खेल, चित्र | बच्चाको स्वाभाविक भाषा; विषय पुतली र चित्रमा देखिन्छ | चित्रलाई केरकार नगर्ने; सामग्री स्थानीय राख्ने |
| चेकलिस्ट — हप्किन्स (HSCL-25), पीटीएसडी चेकलिस्ट, वाक्य-पूर्ति, SUDS (०–१० पीडा-मापक) | स्क्रिनिङ र सत्रैपिच्छे परिवर्तनको रेखाङ्कन; हरेक एक्सपोजरको लङ्गर SUDS हो | HSCL/पीटीएसडीका नेपाली-प्रमाणित रूप छन् — तिनै प्रयोग गर्नुहोस्; स्क्रिनिङ निदान होइन |
| विश्राम — गहिरो सास, बक्स-ब्रिदिङ, क्रमिक मांसपेशी शिथिलीकरण (पीएमआर), सुरक्षित-ठाउँ कल्पना, गन्ती, ५-४-३-२-१ ग्राउन्डिङ | पृष्ठ ०३ को लड-या-भाग शरीरलाई हातैले मत्थर पार्छ: लामो सुस्त सास-निकास = ब्रेक | आघात-सेवाग्राहीलाई आँखा चिम्लनु/शरीर-केन्द्रित हुनु ट्रिगर हुनसक्छ — पहिले आँखा खुला ग्राउन्डिङ |
| डायरी / जर्नल | चिन्ता-चक्रलाई बाहिर निकाल्छ; सीबीटीको प्रमाण-सामग्री | घरमा गोपनीयता वास्तविक जोखिम — साझा कोठामा डायरी भेटिन्छ |
| कथात्मक एक्सपोजर / पुनःकथन | आघात-कथा बिस्तारै, क्रमैसँग, दोहोर्याएर — स्मृतिको आगो निभुन्जेल | तालिम, सहमति, स्थिर सेवाग्राही र खोलेको कुरा टुङ्ग्याउने समय भए मात्र |
| जीवन-रूख / जीवन-नदी | जीवनलाई रूख (जरा=उद्गम, काण्ड=सीप, हाँगा=आशा) वा नदीका रूपमा कोर्ने; शक्ति-आधारित आत्मकथा | समूह र बालबालिकामा सुन्दर; अर्थ सेवाग्राहीबाटै आओस् |
| मी-म्याप (सहयोग-नक्सा) | बीचमा सेवाग्राही; व्यक्तिका गोला, दूरी = निकटता | सामाजिक सहयोग मूल्याङ्कनको पाठ्यक्रमकै औजार (कार्य १५) |
Practice drillअभ्यास
Teach a partner box breathing (4-4-4-4) and 5-4-3-2-1 grounding, take their SUDS before and after, and record it the way you would in a session note. Which tool would you choose for: a 7-year-old earthquake survivor; a non-literate GBV survivor; a student with exam panic?
साथीलाई बक्स-ब्रिदिङ (४-४-४-४) र ५-४-३-२-१ ग्राउन्डिङ सिकाउनुहोस्, अघि-पछि SUDS लिनुहोस्, सत्र-नोटमा जस्तै लेख्नुहोस्। कसका लागि कुन औजार: ७ वर्षे भूकम्प-प्रभावित; निरक्षर जीबीभी पीडित; परीक्षा-त्रास भएको विद्यार्थी?